<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Get Savvy about PLM</title>
	<atom:link href="http://plmsavvy.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://plmsavvy.org</link>
	<description>Product Lifecycle Management without the vendor hype</description>
	<pubDate>Thu, 24 Jul 2008 04:10:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on The importance of a long term roadmap for PLM by Laila Hirr</title>
		<link>http://plmsavvy.org/2008/07/11/the-importance-of-a-long-term-roadmap-for-plm/#comment-371</link>
		<dc:creator>Laila Hirr</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.wordpress.com/?p=44#comment-371</guid>
		<description>David,

I agree completely yet it is the smaller companies that tend to feel that they can't afford to go thru the roadmap, as they don't have the internal resources with the subject matter expertise, therefore the cost of services to establish the roadmap is a significant percentage of the overall investment.  Yet it is crucial.  The companies that do this benefit from having a complete plan, a full set of business targets, and capable users (because of actually training their people), and thus they see REAL results from the implementation.  Too often, with tools such as Teamcenter Express, Arena Solutions, and PDMLink, the ease of deployment decieves the customer into thinking that they don't have to invest in the plan, the training or the definition of processes.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>I agree completely yet it is the smaller companies that tend to feel that they can&#8217;t afford to go thru the roadmap, as they don&#8217;t have the internal resources with the subject matter expertise, therefore the cost of services to establish the roadmap is a significant percentage of the overall investment.  Yet it is crucial.  The companies that do this benefit from having a complete plan, a full set of business targets, and capable users (because of actually training their people), and thus they see REAL results from the implementation.  Too often, with tools such as Teamcenter Express, Arena Solutions, and PDMLink, the ease of deployment decieves the customer into thinking that they don&#8217;t have to invest in the plan, the training or the definition of processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of a long term roadmap for PLM by David Chadwick</title>
		<link>http://plmsavvy.org/2008/07/11/the-importance-of-a-long-term-roadmap-for-plm/#comment-370</link>
		<dc:creator>David Chadwick</dc:creator>
		<pubDate>Mon, 14 Jul 2008 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.wordpress.com/?p=44#comment-370</guid>
		<description>I just discovered your blog (as you mentioned Teamcenter Express - I do the product marketing for this software). I hope you get some end users to contribute their thoughts about roadmaps.
Even with relatively simple PLM implementations in smaller manufacturing organizations I think a roadmap is essential. Smaller companies typically have limited resources for implementing PLM and focusing on an initial area, such as managing CAD data, and proving the ROI in this area before moving on to the next phase is a fairly typical approach. The roadmap can be used to communicate that this is just a first step and that further ROI will come from further phases such as supporting engineering change processes across multiple departments, or an integration with ERP.</description>
		<content:encoded><![CDATA[<p>I just discovered your blog (as you mentioned Teamcenter Express - I do the product marketing for this software). I hope you get some end users to contribute their thoughts about roadmaps.<br />
Even with relatively simple PLM implementations in smaller manufacturing organizations I think a roadmap is essential. Smaller companies typically have limited resources for implementing PLM and focusing on an initial area, such as managing CAD data, and proving the ROI in this area before moving on to the next phase is a fairly typical approach. The roadmap can be used to communicate that this is just a first step and that further ROI will come from further phases such as supporting engineering change processes across multiple departments, or an integration with ERP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About PLM Savvy by Laila Hirr</title>
		<link>http://plmsavvy.org/about/#comment-368</link>
		<dc:creator>Laila Hirr</dc:creator>
		<pubDate>Sun, 13 Jul 2008 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-368</guid>
		<description>You are correct Oleg.  Several of the companies have had identity changes over the past few years and the path forward has just been defined for some - such as MatrixOne now being packaged as Enovia and UGS now being Siemens and Agile now being Oracle - I'll update the links.</description>
		<content:encoded><![CDATA[<p>You are correct Oleg.  Several of the companies have had identity changes over the past few years and the path forward has just been defined for some - such as MatrixOne now being packaged as Enovia and UGS now being Siemens and Agile now being Oracle - I&#8217;ll update the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About PLM Savvy by Oleg</title>
		<link>http://plmsavvy.org/about/#comment-367</link>
		<dc:creator>Oleg</dc:creator>
		<pubDate>Sun, 13 Jul 2008 07:27:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-367</guid>
		<description>Interesting posts, but Dassault Systemes/ENOVIA need to be added to the list.</description>
		<content:encoded><![CDATA[<p>Interesting posts, but Dassault Systemes/ENOVIA need to be added to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of a long term roadmap for PLM by Daniel Bacon</title>
		<link>http://plmsavvy.org/2008/07/11/the-importance-of-a-long-term-roadmap-for-plm/#comment-366</link>
		<dc:creator>Daniel Bacon</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.wordpress.com/?p=44#comment-366</guid>
		<description>Thanks for posting again.  I always look forward to your articles.</description>
		<content:encoded><![CDATA[<p>Thanks for posting again.  I always look forward to your articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of a long term roadmap for PLM by Sue Massey</title>
		<link>http://plmsavvy.org/2008/07/11/the-importance-of-a-long-term-roadmap-for-plm/#comment-365</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.wordpress.com/?p=44#comment-365</guid>
		<description>I found your site on Google and read a few of your other entires.  Nice Stuff.  I'm looking forward to reading more from you.</description>
		<content:encoded><![CDATA[<p>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#8217;m looking forward to reading more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top level criteria for PLM System Selections by christine lieu</title>
		<link>http://plmsavvy.org/2007/03/14/top-level-criteria-for-plm-system-selections/#comment-364</link>
		<dc:creator>christine lieu</dc:creator>
		<pubDate>Thu, 10 Jul 2008 16:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.org/2007/03/14/top-level-criteria-for-plm-system-selections/#comment-364</guid>
		<description>Hi Laila,
For full disclosure, I'll start by saying that I am currently employed at Arena Solutions (www.arenasolutions.com) -- a PLM vendor.

Your list is good, but what about cost of deployment? The up front costs of deployment (money + time) can be daunting, so evaluating how a product fits your current process and time-to-go-live are important for IT departments and product groups to consider.</description>
		<content:encoded><![CDATA[<p>Hi Laila,<br />
For full disclosure, I&#8217;ll start by saying that I am currently employed at Arena Solutions (www.arenasolutions.com) &#8212; a PLM vendor.</p>
<p>Your list is good, but what about cost of deployment? The up front costs of deployment (money + time) can be daunting, so evaluating how a product fits your current process and time-to-go-live are important for IT departments and product groups to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Key Differences between PLM and ERP in meeting corporate objectives by Miki Lumnitz</title>
		<link>http://plmsavvy.org/2007/03/20/the-key-differences-between-plm-and-erp-in-meeting-corporate-objectives/#comment-363</link>
		<dc:creator>Miki Lumnitz</dc:creator>
		<pubDate>Sat, 28 Jun 2008 08:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.org/2007/03/20/the-key-differences-between-plm-and-erp-in-meeting-corporate-objectives/#comment-363</guid>
		<description>have allok at a post I have wrote in my blog, Manufacturing in PLM:
http://mikiblueeyes.com/2008/06/28/manufacturing-in-plm/</description>
		<content:encoded><![CDATA[<p>have allok at a post I have wrote in my blog, Manufacturing in PLM:<br />
<a href="http://mikiblueeyes.com/2008/06/28/manufacturing-in-plm/" rel="nofollow">http://mikiblueeyes.com/2008/06/28/manufacturing-in-plm/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Key Differences between PLM and ERP in meeting corporate objectives by Manufacturing in PLM &#171; Miki Lumnitz&#8217;s Weblog</title>
		<link>http://plmsavvy.org/2007/03/20/the-key-differences-between-plm-and-erp-in-meeting-corporate-objectives/#comment-362</link>
		<dc:creator>Manufacturing in PLM &#171; Miki Lumnitz&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 28 Jun 2008 08:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.org/2007/03/20/the-key-differences-between-plm-and-erp-in-meeting-corporate-objectives/#comment-362</guid>
		<description>[...] will end this section with a quote from another post by Laila Hirr, The Key Differences between PLM and ERP in meeting corporate objectives: &#8220;&#8230;it is a myth to believe that the systems designed to manage your physical inventory [...]</description>
		<content:encoded><![CDATA[<p>[...] will end this section with a quote from another post by Laila Hirr, The Key Differences between PLM and ERP in meeting corporate objectives: &#8220;&#8230;it is a myth to believe that the systems designed to manage your physical inventory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PLM challenges according to Dr. Grieves by Miki Lumnitz</title>
		<link>http://plmsavvy.org/2007/12/01/plm-challenges-according-to-dr-grieves/#comment-361</link>
		<dc:creator>Miki Lumnitz</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://plmsavvy.org/2007/12/01/plm-challenges-according-to-dr-grieves/#comment-361</guid>
		<description>hello, you can also have a look at my blog about PLM: http://mikiblueeyes.com/</description>
		<content:encoded><![CDATA[<p>hello, you can also have a look at my blog about PLM: <a href="http://mikiblueeyes.com/" rel="nofollow">http://mikiblueeyes.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>